2-room apartment with office space Crangasi, type L1-L2-3, total usable area 68.34 sqm with 7.76 sqm balcony, built area 74.50 sqm, located on floors 1-2, 4-10 of the L1 and L2 blocks in TRIO Bridge View.
| Block | Floor | Availability |
|---|---|---|
| L1 | 1st floor | Sold out |
| L2 | 1st floor | Sold out |
| L1 | 2nd floor | Sold out |
| L2 | 2nd floor | Sold out |
| L1 | 4th floor | Sold out |
| L2 | 4th floor | Sold out |
| L1 | 5th floor | Sold out |
| L2 | 5th floor | Sold out |
| L1 | 6th floor | Sold out |
| L2 | 6th floor | Sold out |
| L1 | 7th floor | Sold out |
| L2 | 7th floor | Sold out |
| L1 | 8th floor | Sold out |
| L2 | 8th floor | Sold out |
| L1 | 9th floor | Sold out |
| L2 | 9th Floor | Sold out |
| L1 | 10th floor | Sold out |
| L2 | 10th Floor | Sold out |
2-room apartment with office space type L1-L2-3
sold out
| Living Room | 19,43 sqm |
| Kitchen | 7,22 sqm |
| Bathroom | 4,72 sqm |
| Access hallway | 6,49 sqm |
| Matrimonial bedroom | 12,24 sqm |
| Office | 8,86 sqm |
| Sanitary group | 1,62 sqm |
| Usable area | 60,58 sqm |
| Balcony | 7,76 sqm |
| Total usable area | 68,34 sqm |
| Total built area | 74,50 sqm |
Visit us at the showroom
Our consultants can provide you with all the information you need.
Program
Monday - Friday
10:00 - 18:00
Saturday
10:00 - 14:00

031.005.07.80